Waiting Times
These are our indicative wait times for the services we offer here at Independent Health Group. This data is updated regularly.
For comparison, you can see current NHS waiting times here.
Site | Speciality | Indicative waiting time to 1st OP attendance in weeks | Indicative waiting time from OP to procedure in weeks | Indicative total waiting time from referral received to procedure |
---|---|---|---|---|
Aspen, Gloucester | Carpal Tunnel | 1 Week | 9 Weeks | 10 Weeks |
Aspen, Gloucester | Hernia | 1 Week | 6 – 7 Weeks | 7 – 8 Weeks |
Chippenham, Hathaway Medical Centre | Carpal Tunnel | 2 Weeks | 12 Weeks | 14 Weeks |
Chippenham, Hathaway Medical Centre | Hernia | 1 Week | 11 – 12 Weeks | 12 – 13 Weeks |
Chippenham, Hathaway Medical Centre | Podiatric | 7 – 8 Weeks | 13 – 14 Weeks | 20 – 22 Weeks |
Chippenham, Hathaway Medical Centre | Vasectomy | 15 Weeks (1 stop) | ||
Leicester, Syston, County Practice | Carpal Tunnel | 5 – 6 Weeks | 7 – 8 Weeks | 12 – 14 Weeks |
Leicester, Syston, County Practice | Hernia | 2 Weeks | 5 – 6 Weeks | 7 – 8 Weeks |
Leicester, Castle Medical Practice | Hernia | 2 Weeks | 5 – 6 Weeks (At Syston) | 7 – 8 Weeks |
Leicester, Merlyn Vaz Health Centre | Hernia | 3 – 4 Weeks | 5 – 6 Weeks (At Syston) | 8 – 10 Weeks |
Leicester, Kibworth Medical Centre | Hernia | 3 Weeks | 5 – 6 Weeks (At Syston) | 8 – 9 Weeks |
Leicester, Heath Lane Surgery, Earl Shilton | Hernia | 1 – 2 Weeks | 5 – 6 Weeks | 6 – 8 Weeks |
Salisbury, Millstream House | Hernia | 1 Week | 3 – 4 Weeks (At Westbury) | 4 – 5 Weeks |
Salisbury, Millstream House | Podiatric | 7 – 8 Weeks | 9 – 10 Weeks (At Westbury) | 16 – 18 Weeks |
Salisbury, Millstream House | Cataract | 2 Weeks | 4 Weeks | 6 Weeks |
Swindon, Lawn | Carpal Tunnel | 3 Weeks | 6 Weeks (At Chippenham) | 9 Weeks |
Swindon, Lawn | Hernia | 3 – 4 Weeks | 13 Weeks (At Chippenham) | 16 – 17 Weeks |
Swindon, Lawn | Podiatric | 8 – 9 Weeks | 12 Weeks (At Chippenham) | 20 – 21 Weeks |
Tewkesbury, Gloucester | Hernia | 2 Weeks | 5 – 6 Weeks (At Aspen) | 7 – 8 Weeks |
Westbury Health Centre | Hernia | 5 – 6 Weeks | 8 – 9 Weeks | 13 – 15 Weeks |
Westbury Health Centre | Vasectomy | 15 Weeks (1 stop) | ||
Westbury Health Centre | Podiatric | 3 – 4 Weeks | 9 – 10 Weeks | 12 – 14 Weeks |
Westbury Health Centre | Cataract | 1 Week | 11 – 12 Weeks | 12 – 13 Weeks |
Week commencing: Monday 02 September 2024